Loading...
Name | Reg Date | Reg No | Address | Qualifications | Specialty | Sub-Speciality | View/Print |
---|---|---|---|---|---|---|---|
Dr. WAMUKEKHE RUTH LUSIKE | 6/11/2010 | A6926 | P.O.Box 49-20511 MAITIRI | MBChB(Nairobi) 2008; M.MED(OBS & GYN) 2016 | "OBSTETRICS AND GYNAECOLOGY " | NONE | View/Print |
Dr. CHEROP CHARLES KIMELI | 6/25/2013 | A8383 | P.O.Box 1997-30100 ELDORET | MBChB(MOI)2012 | NONE | NONE | View/Print |
Dr. CHEBICHI JUNE | 5/19/2016 | A10463 | P.O.Box 1948-3011 ELDORET | MBChB(NAIROBI)2014 | NONE | NONE | View/Print |
Dr. KIPINTOI STELLA NENTAYA | 7/24/2017 | A11233 | P.O.Box 300-40700 KILGORIS | MBBS(CHINA)2015 | NONE | NONE | View/Print |
Dr. YEGO CAROLINE CHELAGAT | 4/27/2015 | A9298 | P.O.Box 22-30301 NANDI HILLS | MBChB(NAIROBI)2013 | NONE | NONE | View/Print |
Dr. WAIGWA MARY NYAMBURA | 10/12/2004 | A5127 | P.O.Box 4206-30100 ELDORET | MBChB(Nairobi) 2004; M.MED(RAD)(NAIROBI) 2011 | "RADIOLOGY " | NONE | View/Print |
Dr. CHEBII JOAN CHERUTO | 4/27/2015 | A9379 | P.O.Box 10068-30100 ELDORET | MBChB(MOI)2013 | NONE | NONE | View/Print |
Dr. KAMAR JANET CHEPCHUMBA | 7/23/2013 | A8555 | P.O.Box 9956-30100 ELDORET | MBChB(Moi) 2011 | NONE | NONE | View/Print |
Dr. SIIKA TABY NYANCHAMA | 5/20/2015 | A9539 | P.O.Box 22358-00200 NAIROBI | MBChB(NAIROBI)2013 | NONE | NONE | View/Print |
Dr. KIMAIYO JACOB KIPCHIRCHIR | 5/20/2015 | A9585 | P.O.Box 6581-30100 ELDORET | MBChB(MOI)2013 | NONE | NONE | View/Print |
Dr. OKUTOYI PATRICIA JUNE | 11/27/2018 | A12046 | P.O.Box 25-00200 NAIROBI | MBChB(KAMPALA)2017 | NONE | NONE | View/Print |
Dr. KEMBOI EVANS KIBIWOTT | 11/27/2018 | A12045 | P.O.Box 68-30705 KAPSOWAR | MBChB(KAMPALA)2017 | NONE | NONE | View/Print |
Dr. ORENGE FRANCESCA MORAA | 6/14/2017 | A11130 | P.O.Box 257-20402 OGEMBO | MBChB(NAIROBI)2015 | NONE | NONE | View/Print |
Dr. KIBET JACKSON KEMBOI | 4/7/2016 | A10073 | P.O.Box 3667-30100 ELDORET | MBChB(MOI)2015 | NONE | NONE | View/Print |
Dr. MWANGI JOHN | 11/2/2007 | B770 | P.O.Box 11509-00100 NAIROBI | BDS(Nairobi) 2005 | NONE | NONE | View/Print |
Dr. MBUGUA SAMUEL NDUATI | 7/5/2017 | B1252 | P.O.Box 202-00232 RUIRU | BDS(NAIROBI)2015 | NONE | NONE | View/Print |
Dr. NDWIGAH KEVIN MUGENDI | 6/7/2012 | B937 | P.O.Box 103597-00101 NAIROBI | BDS(NAIROBI)2011 | NONE | NONE | View/Print |
Dr. GITONGA PIUS MWANIKI | 11/14/2017 | B1296 | P.O.Box 1451-60100 EMBU | BDS(MOI)2015 | NONE | NONE | View/Print |
Dr. NDUNGU PHILIP MBUGUA | 2/13/2004 | B667 | P.O.Box 349- NYAHURURU | BDS(Nairobi) 2002 | NONE | NONE | View/Print |
Dr. WASUNNA CATHERINE DORAH | 6/9/2006 | B722 | P.O.Box 67271-00200 NAIROBI | BDS(Nairobi) 2005 | NONE | NONE | View/Print |
Dr. THAIKUMA JOAKIM MWORIA | 7/4/2017 | A11155 | P.O.Box 11-60602 KIANJAI | MBChB(NAIROBI)2015 | NONE | NONE | View/Print |
Dr. MACHARIA ZAKARIA MURAGURI | 6/6/2017 | A10967 | P.O.Box 64-60100 EMBU | MBChB(NAIROBI)2015 | NONE | NONE | View/Print |
Dr. NYAGA JOB MWANIKI | 7/4/2017 | A11142 | P.O.Box 132-00518 NAIROBI | MBChB(NAIROBI)2015 | NONE | NONE | View/Print |
Dr. KARIUKI PATRICK MUGENDI | 10/17/2016 | A10674 | P.O.Box 1220-60100 EMBU | MBChB(KENYATTA )2015 | NONE | NONE | View/Print |
Dr. OLUOCH ROBERT ELLY | 6/10/2013 | A8273 | P.O.Box 6054-40100 KISUMU | MBChB(Moi) 2011 | NONE | NONE | View/Print |
Dr. MAINA MOSES KIMUHU | 8/27/1993 | A3463 | P.O.Box 38-60103 RUNYENJES | MBChB(Nairobi) 1992 | NONE | NONE | View/Print |
Dr. AHLUWALIA AMARDEEP SINGH | 12/20/1980 | A1873 | P.O.Box 1400-60100 EMBU | MBBS(Mysore) 1978 | NONE | NONE | View/Print |
Dr. KIVISI PHYLLIS MUHONJA | 6/20/2013 | A8450 | P.O.Box 28849-00100 NAIROBI | MBChB(Nairobi) 2011 | NONE | NONE | View/Print |
Dr. TUNJE LINDA DZIDZA | 8/29/2017 | A11264 | P.O.Box 519-50204 KIMILILI | MBChB(KIU)2016 | NONE | NONE | View/Print |
Dr. NGUGI JEREMIAH KINUTHIA | 5/28/2010 | A7089 | P.O.Box 33-60100 EMBU | MBChB(Nairobi) 2008 M.Med(Fa.Med)(Moi) 2016 | NONE | NONE | View/Print |
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services