Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
TINGANGA CATHOLIC DISPENSARY | 000022 | P.O BOX 490 00900 KIAMBU | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
ST. JUDES DISPENSARY CATHOLIC DIOCESE OF BUNGOMA | 000050 | P.O BOX 6 40608 URANGA | DISPENSARY | LEVEL 2 | 0 | BUSIA |
MCHANA ESTATE DISPENSARY | 000062 | P.O BOX 10 00232 RUIRU | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
RUMURUTI CATHOLIC DISPENSARY | 000070 | P.O BOX 74 20321 RUMURUTI | DISPENSARY | LEVEL 2 | 0 | LAIKIPIA |
KAGER MEDICAL AMBASSADORS MISSION DISPENSARY | 000096 | P.O BOX 510 40300 HOMA BAY | DISPENSARY | LEVEL 2 | 0 | HOMA BAY |
CATHOLIC DISPENSARY KATHONZWENI | 000099 | P.O BOX 7 90302 KATHONZWENI | DISPENSARY | LEVEL 2 | 0 | MAKUENI |
KATANGI CATHOLIC MEDICAL CLINIC | 000104 | P.O BOX 4 90103 WAMUNYU | DISPENSARY | LEVEL 2 | 0 | MACHAKOS |
MMM MUKURU HEALTH CENTRE | 000105 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 0 | NAIROBI |
ASSUMPTION SISTERS DISPENSARY | 000131 | P.O BOX 232 30700 ITEN | DISPENSARY | LEVEL 2 | 0 | ELGEYO/ MARAKWET |
N.C.C.K COMMUNITY HEALTH CLINIC HURUMA | 000138 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 0 | NAIROBI |
OL JOROOROK CATHOLIC DISPENSARY | 000155 | P.O BOX 53 20302 OL JOROOROK | DISPENSARY | LEVEL 2 | 0 | NYANDARUA |
BIAFRA MEDICAL CLINIC | 000158 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 0 | NAIROBI |
CATHOLIC DISPENSARY DIMESSE SISTERS | 000175 | P.O BOX NYAHURURU | DISPENSARY | LEVEL 2 | 0 | NYANDARUA |
P.C.E.A KIHUMBUINI CHURCH CLINIC | 000176 | P.O BOX THIKA | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
KIVULI DISPENSARY | 000197 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 0 | NAIROBI |
KACHELIBA DISPENSARY & MOBILE CLINIC | 000221 | P.O BOX 8 30601 KACHELIBA | DISPENSARY | LEVEL 2 | 0 | WEST POKOT |
AMAKURIAT DISPENSARY | 000228 | P.O BOX 8 30601 KACHELIBA | DISPENSARY | LEVEL 2 | 0 | WEST POKOT |
MARIA DOMENICA DISPENSARY | 000231 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 2 | NAIROBI |
SACRED HEART DISPENSARY | 000232 | P.O BOX 365 00219 KARURI | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
NAMBILIMA CHURCH CLINIC | 000243 | P.O BOX 79 50136 MATETE | DISPENSARY | LEVEL 2 | 0 | KAKAMEGA |
STREAMS OF LIFE DISPENSARY | 000248 | P.O BOX NAKURU | DISPENSARY | LEVEL 2 | 0 | NAKURU |
ASSUMPTION OF MARY ITHANGA CATHOLIC DISPENSARY | 000251 | P.O BOX 19 01015 ITHANGA | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
SHEIKH NUREIN MEDICAL CENTRE | 000258 | P.O BOX MOMBSASA | DISPENSARY | LEVEL 2 | 0 | MOMBASA |
NEHEMIAH CHRISTIAN MINISTRY CLINIC | 000269 | P.O BOX 199 40503 GESIMA | DISPENSARY | LEVEL 2 | 0 | NYAMIRA |
KARIOBANGI CATHOLIC DISPENSARY | 000288 | P.O BOX NAIROBI | DISPENSARY | LEVEL 2 | 0 | NAIROBI |
KITOLOLONI CATHOLIC DISPENSARY | 000294 | P.O BOX 1295 EMBU | DISPENSARY | LEVEL 2 | 0 | EMBU |
C.P.K CHURCH OF REMEMBERANCE M.U DISPENSARY | 000309 | P.O BOX 56 20100 NAKURU | DISPENSARY | LEVEL 2 | 0 | NAKURU |
A.I.C KAJIADO DISPENSARY | 000352 | P.O BOX 416 01100 KAJIADO | DISPENSARY | LEVEL 2 | 0 | KAJIADO |
NAZARENE MEDICAL CLINIC | 000376 | P.O BOX 132 90203 TULIA | DISPENSARY | LEVEL 2 | 0 | KITUI |
MANGU DISPENSARY | 000377 | P.O BOX THIKA | DISPENSARY | LEVEL 2 | 0 | KIAMBU |
Viewing 1 of 115 pages.
Prev 1 2 3 ........... 112 113 114 115 Next
Prev 1 2 3 ........... 112 113 114 115 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services