Loading...
Facility Name | Reg No. | Address | Facility Type | Bed Capacity |
---|---|---|---|---|
THE AGA KHAN HOSPITAL ELDORET | 003219 | P.O BOX NAIROBI | MEDICAL CENTRE | 0 |
BARATON JEREMIC COMMUNITY MEDICAL CENTRE | 003311 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
CEDAR HOSPITAL | 003332 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | 28 |
AAR ELDORET HEALTH CENTRE | 003385 | P.O BOX 727 30100 ELDORET | HEALTH CENTRE | 0 |
MARURA MEDICAL CENTRE- ELDORET | 003499 | P.O BOX 332 30700 ITEN | HEALTH CENTRE | 0 |
ELDORET MEDICAL SPECIALISTS CENTRE | 003564 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
HILLCREST MEDICAL CLINIC | 003877 | P.O BOX 5 BURNTFOREST | MEDICAL CLINIC | 0 |
GOLDLIFE HEALTHCARE CLINIC | 003903 | P.O BOX NAIROBI | MEDICAL CLINIC | 0 |
ST. VERONICA MEDICAL SERVICES | 004024 | P.O BOX ELDORET | NURSING HOME | 10 |
HOPE WORLDWIDE KENYA -JUAKALI | 004037 | P.O BOX NAIROBI | MEDICAL CLINIC | 0 |
CRISON MEDICAL CLINIC | 004069 | P.O BOX 85 30401 KABARTONJO | MEDICAL CLINIC | 0 |
HOLY FAMILY CHILDRENS HOME DISPENSARY | 004101 | P.O BOX ELDORET | DISPENSARY | 0 |
NEEMA CHILDRENS HOME MEDICAL CLINIC | 004262 | P.O BOX ELDORET | HEALTH CENTRE | 0 |
QUALITY CARE MEDICAL CLINIC | 004276 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
LANGAS RACECOURSE HEALTH CENTRE | 004408 | P.O BOX ELDORET | HEALTH CENTRE | 0 |
ELDO EYE CENTRE CLINIC | 004468 | P.O BOX ELDORET | EYE CLINIC | 0 |
JAMII MEDICAL CLINIC KAPSOYA | 005019 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
ZIWA SDA DISPENSARY | 005034 | P.O BOX 27 30100 UASIN GISHU | DISPENSARY | 0 |
ALEXANDRIA CANCER CENTRE AND PALLIATIVE HOSPITAL | 005210 | P.O BOX ELDORET | NURSING HOME | 40 |
FAIRHAVEN MEDICARE | 005428 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
COLE CLINIC | 005626 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
JOHNSONS MEDICAL CLINIC | 005628 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | 005820 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
BETALINK MEDICAL CLINIC | 005842 | P.O BOX 1199 30100 ELDORET | MEDICAL CLINIC | 0 |
REALE HOSPITAL CLINIC | 005961 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
NOMAD DENTAL CENTRE | 005982 | P.O BOX ELDORET | DENTAL CLINIC | 0 |
HIGHCREST MEDICAL CLINIC | 006036 | P.O BOX NAKURU | MEDICAL CLINIC | 0 |
ELDORET GYNAE CENTRE | 006129 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
BURNT FOREST PRIVATE CLINIC | 006137 | P.O BOX 110 30102 BURNT FOREST | MEDICAL CLINIC | 0 |
EQURA HEALTH KENYA | 006193 | P.O BOX 7 NAIROBI | MEDICAL CENTRE | 0 |
Viewing 110 of 113 pages.
Prev 1 2 3 ........... 110 111 112 113 Next
Prev 1 2 3 ........... 110 111 112 113 Next
Dr. Jackson K. Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services