Loading...
Facility Name | Reg No. | Address | Facility Type | Bed Capacity |
---|---|---|---|---|
BLISS GVS HEALTH CENTRE ELDORET PCC | 006201 | P.O BOX NAIROBI | MEDICAL CENTRE | 0 |
WAYSIDE MEDICAL CLINIC ELDORET | 006284 | P.O BOX 620 30100 ELDORET | MEDICAL CLINIC | 0 |
REALE MEDICAL CENTRE ELDORET | 001920 | P.O BOX ELDORET | MEDICAL CENTRE | 0 |
OUTERING MEDICAL CLINIC | 004259 | P.O BOX EMBAKASI | MEDICAL CLINIC | 0 |
VINKMED HEALTHCARE CLINIC | 004332 | P.O BOX ELDORET | MEDICAL CLINIC | 0 |
ATIMIROS MEMORIAL HOSPITAL | 006061 | P.O BOX 620 30100 ELDORET | HOSPITAL LEVEL 4 | 25 |
BLISS GVS HEALTHCARE ELDORET | 003950 | P.O BOX 5763 00200 NAIROBI | MEDICAL CENTRE | 0 |
UNIVERSITY OF ELDORET | 004125 | P.O BOX ELDORET | HEALTH CENTRE | 0 |
FOUNTAIN HEALTHCARE LIMITED | 004166 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | 24 |
ELDORET DENTAL CENTRE | 004335 | P.O BOX ELDORET | DENTAL CLINIC | 0 |
MAXIDENT COMPANY LIMITED CLINIC | 006063 | P.O BOX ELDORET | DENTAL CLINIC | 0 |
ST. LADISLAUS STRATTMANN CLINIC | 000989 | P.O BOX ELDORET | DISPENSARY | 0 |
REALE HOSPITAL ELDORET | 003201 | P.O BOX ELDORET | HOSPITAL LEVEL 5 | 127 |
REALE HOSPITAL ELDORET | 003201 | P.O BOX ELDORET | HOSPITAL LEVEL 5 | 127 |
FRIENDS CHURCH SABATIA EYE HOSPITAL | 000067 | P.O BOX 214 50311 WODANGA | EYE HOSPITAL | 33 |
THE CAROL AFANDI MEMORIAL CLINIC | 000501 | P.O BOX 180 50315 KILINGILI | MEDICAL CLINIC | 0 |
BOYANI A.D.C MISSION DISPENSARY | 000572 | P.O BOX 907 40100 KISUMU | DISPENSARY | 0 |
A.C.K. MASENO HOSPITAL | 001018 | P.O BOX 116 40105 MASENO | MISSION HOSPITAL LEVEL 4 | 160 |
COPTIC NURSING HOME - LUANDA | 001128 | P.O BOX NAIROBI | HEALTH CENTRE | 12 |
EQUATOR MEDICAL SERVICES LTD LUANDA | 001131 | P.O BOX 795 50307 LUANDA | NURSING HOME | 35 |
ALLIANCE MEDICAL CENTRE - MBALE | 001812 | P.O BOX 150 50313 MBALE | MEDICAL CENTRE | 0 |
VISION MEDICAL CLINIC | 003551 | P.O BOX 154 50315 KILINGILI | MEDICAL CLINIC | 0 |
THE GREAT LAKES MEDICAL CENTRE | 003545 | P.O BOX KISUMU | NURSING HOME | 30 |
MBALE SPECIALIST HEALTH CENTRE | 003578 | P.O BOX 464 50300 MARAGOLI | MEDICAL CENTRE | 0 |
JUMUIA FRIENDS HOSPITAL | 003624 | P.O BOX PRIVATE BAG 50309 TIRIKI | MISSION HOSPITAL LEVEL 4 | 75 |
JEBROK CFW CLINIC | 003759 | P.O BOX NAIROBI | MEDICAL CLINIC | 0 |
CHEPTULU CFW CLINIC | 003799 | P.O BOX NAIROBI | MEDICAL CLINIC | 0 |
VIYALO CFW CLINIC | 004049 | P.O BOX NAIROBI | MEDICAL CLINIC | 0 |
MAGO CARE HEALTH CENTRE | 004161 | P.O BOX 1 50325 VIHIGA | MEDICAL CENTRE | 0 |
GRAMS HEALTHCARE LIMITED MEDICAL CLINIC | 004178 | P.O BOX 2 50307 LUANDA | MEDICAL CLINIC | 0 |
Viewing 111 of 113 pages.
Prev 1 2 3 ........... 110 111 112 113 Next
Prev 1 2 3 ........... 110 111 112 113 Next
Dr. Jackson K. Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services