Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
HURUMA HOSPITAL | 000892 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | NAIROBI |
JAMII HOSPITAL KARATINA | 000963 | P.O BOX KARATINA | HOSPITAL LEVEL 4 | LEVEL 4 | 49 | NYERI |
BAMA HOSPITAL LLP | 000985 | P.O BOX 76 40600 SIAYA | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | SIAYA |
HEMA HOSPITAL | 001085 | P.O BOX 2 40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 195 | KISII |
PALM BEACH HOSPITAL | 001321 | P.O BOX DIANI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KWALE |
ATHI RIVER SHALOM COMMUNITY HOSPITAL | 001474 | P.O BOX 505 ATHI RIVER | HOSPITAL LEVEL 4 | LEVEL 4 | 270 | MACHAKOS |
BETA CARE HOSPITAL LTD | 001511 | P.O BOX 581 00216 GITHUNGURI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
MAKKAH HOSPITAL LIMITED | 001558 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | NAIROBI |
LANGATA HOSPITAL LTD | 001561 | P.O BOX 934 00517 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAIROBI |
KENOL HOSPITAL LTD | 001617 | P.O BOX 152 01020 KENOL | HOSPITAL LEVEL 4 | LEVEL 4 | 32 | MURANG'A |
VICTORY HOSPITAL LTD | 001685 | P.O BOX 186 00515 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 55 | NAIROBI |
VINEYARD HOSPITAL LTD | 001725 | P.O BOX THIKA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
THE NYALI CHILDREN HOSPITAL | 001808 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 32 | MOMBASA |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY HOSPITAL | 001840 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
TAWFIQ HOSPITAL | 001989 | P.O BOX 629 80200 MALINDI | HOSPITAL LEVEL 4 | LEVEL 4 | 85 | KILIFI |
CHARITY MEDICAL HOSPITAL | 002013 | P.O BOX NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | NYANDARUA |
NAKURU WAR MEMORIAL HOSPITAL | 002053 | P.O BOX 240 20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | NAKURU |
MERIDIAN EQUATOR HOSPITAL | 002198 | P.O BOX 962 00200 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 51 | NAIROBI |
SUCOS HOSPITAL | 002199 | P.O BOX 150 00242 KITENGELA | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | KAJIADO |
NYALI CHILDREN HOSPITAL ANNEX LIKONI HOSPITAL | 002219 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | MOMBASA |
THE POLYCLINIC HOSPITAL | 002380 | P.O BOX NAIVASHA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAKURU |
BOMU HOSPITAL | 002386 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 52 | MOMBASA |
MARIAKANI COTTAGE HOSPITAL LTD ONGATA RONGAI | 002435 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
EAGLE EYE LASER CENTRE LTD NGONG ROAD | 002441 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
MARIAKANI COTTAGE HOSPITAL MLOLONGO | 002509 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MACHAKOS |
NAIROBI WOMEN'S HOSPITAL RONGAI | 002511 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 77 | KAJIADO |
AFRICARE LTD HOSPITAL | 002518 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 6 | NAIROBI |
LADNAN HOSPITAL | 003683 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | NAIROBI |
UNILEVER TEA KENYA CENTRAL HOSPITAL | 002536 | P.O BOX 57 20200 KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 85 | KERICHO |
MATIBABU FOUNDATION HOSPITAL UKWALA | 002552 | P.O BOX 230 40607 UKWALA | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | SIAYA |
Viewing 112 of 115 pages.
Prev 1 2 3 ........... 112 113 114 115 Next
Prev 1 2 3 ........... 112 113 114 115 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services