Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
THE NAIROBI WOMENS HOSPITAL ADAMS | 002601 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 88 | NAIROBI |
MADINA HOSPITAL LTD | 002708 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 45 | NAIROBI |
SAMAAD HOSPITAL | 002726 | P.O BOX 196 70200 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | WAJIR |
MERCY LIGHT HOSPITAL | 002733 | P.O BOX KIAMBU | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | KIAMBU |
MEDINA HOSPITAL LIMITED | 002813 | P.O BOX 126 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 110 | GARISSA |
LENANA HILL HOSPITAL | 002907 | P.O BOX 773 20500 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 14 | NAROK |
ST. LUKE'S ORTHOPAEDICS AND TRAUMA HOSPITAL | 003012 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
OASIS DOCTORS PLAZA KISUMU HOSPITAL | 003616 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KISUMU |
RACECOURSE HOSPITAL | 003212 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 144 | UASIN GISHU |
AVENUE HOSPITAL- KISUMU | 003247 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | KISUMU |
INNOVATION EYE CENTRE LTD | 003258 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | KISII |
THE NAIROBI WOMENS HOSPITAL - NAKURU | 003269 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAKURU |
BUNGOMA WEST HOSPITAL | 003310 | P.O BOX 152 50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 63 | BUNGOMA |
CEDAR HOSPITAL | 003332 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 28 | UASIN GISHU |
NAIROBI EAST HOSPITAL LTD | 003513 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | NAIROBI |
MERIDIAN GALANA HOSPITAL | 003566 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | KILIFI |
EAGLE EYE LASER CENTRE LTD LAVINGTON | 003739 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
REALE HOSPITAL ELDORET | 003201 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 127 | UASIN GISHU |
OASIS SPECIALIST HOSPITAL | 003923 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | KISII |
THE ZAMBEZI HOSPITAL | 004003 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
A.I.C CURE INTERNATIONAL HOSPITAL | 004015 | P.O BOX 52 00220 KIJABE | HOSPITAL LEVEL 4 | LEVEL 4 | 32 | KIAMBU |
ST. LAWRENCE HOMA BAY HOSPITAL | 004057 | P.O BOX 73 40326 RODI KOPANY | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | HOMA BAY |
CARITAS COMMUNITY HOSPITAL | 004073 | P.O BOX THIKA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
CAMEL HOSPITAL | 004093 | P.O BOX 254 70200 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | WAJIR |
KIMKAN HOSPITAL | 004165 | P.O BOX 730 10200 MURANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 56 | MURANG'A |
SINAI HOSPITAL RONGAI LTD | 004313 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | KAJIADO |
MARIAKANI COTTAGE HOSPITAL - UTAWALA | 004457 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | NAIROBI |
HAMISI SUB COUNTY HOSPITAL | GK-004608 | P.O BOX 44 50312 HAMISI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | VIHIGA |
LARI SUB COUNTY HOSPITAL | GK-004820 | P.O BOX 227 01000 THIKA | HOSPITAL LEVEL 4 | LEVEL 4 | 200 | KIAMBU |
OASIS DOCTORS PLAZA KISUMU LIMITED | 005010 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 55 | KISUMU |
Viewing 113 of 115 pages.
Prev 1 2 3 ........... 112 113 114 115 Next
Prev 1 2 3 ........... 112 113 114 115 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services