Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
MULATYA MEMORIAL HOSPITAL | 005016 | P.O BOX 75 90138 MAKINDU | HOSPITAL LEVEL 4 | LEVEL 4 | 150 | MAKUENI |
NEWPOINT MEDICAL CENTRE | 005633 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAKURU |
ST JAIRUS HOSPITAL | 005783 | P.O BOX KONDELE | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | KISUMU |
BAMBURI MEDICARE LIMITED -MGONGENI BRANCH | 005829 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | MOMBASA |
KITENGELA WEST HOSPITAL | 006035 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | KAJIADO |
ATIMIROS MEMORIAL HOSPITAL | 006061 | P.O BOX 620 30100 ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | UASIN GISHU |
MERU JORDAN HOSPITAL LTD | 006163 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | MERU |
ISMC SERVICES HOSPITAL | 006192 | P.O BOX 60 60500 MARSABIT | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | MARSABIT |
ST GABRIEL HOSPITAL LIMITED | 006242 | P.O BOX KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | KERICHO |
KISUMU SPECIALISTS HOSPITAL | 006273 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 47 | KISUMU |
MEDITEST DIAGNOSTIC SERVICES LTD | 006403 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
KOMAROCK MODERN HEALTHCARE UTAWALA | 006546 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 95 | NAIROBI |
GYNOCARE WOMENS AND FISTULA HOSPITAL LTD | 006758 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 88 | NAIROBI |
ST LUKES ORTHOPAEDIC AND TRAUMA HOSPITAL UASIN GISHU | 006768 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
MEDIHEAL HOSPITAL AND FERTILITY CENTRE LTD ELDORET | 006770 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
MEDIHEAL LEVEL 4 HOSPITAL NAKURU | 006818 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 110 | NAKURU |
BARAKA HOSPITAL | 006865 | P.O BOX 883 00621 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | NAROK |
ELGON VIEW HOSPITAL | 007083 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 67 | UASIN GISHU |
LIFECARE HOSPITALS BUNGOMA LTD | 007994 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | BUNGOMA |
BRAIN SPINE AND REHABILITATION HOSPITAL LTD | 008159 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | NAIROBI |
THE FORK HOSPITAL KENYA | 010166 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | MACHAKOS |
SABATIA SUB-COUNTY HOSPITAL | GK-012221 | P.O BOX 140 50311 WODANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | VIHIGA |
BOKOLI SUB COUNTY HOSPITAL | GK-012799 | P.O BOX 50 50206 BOKOLI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
WEBUYE SUB-COUNTY HOSPITAL | GK-012892 | P.O BOX 25 50204 WEBUYE | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
BRISTOL PARK HOSPITAL MACHAKOS | 014309 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | MACHAKOS |
AL-AMIN HOSPITAL LIMITED | 014346 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAIROBI |
AFRICA INUKA HOSPITAL LTD | 014523 | P.O BOX 233 40605 SIDINDI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | SIAYA |
UNIVERSAL FAMILY HEALTH SERVICES. | 014542 | P.O BOX MACHAKOS | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MACHAKOS |
KING DAVID'S HOSPITAL | 014556 | P.O BOX 424 00202 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 12 | KAJIADO |
PLAINSVIEW NURSING HOME LTD | 014635 | P.O BOX 208 00232 RUIRU | HOSPITAL LEVEL 4 | LEVEL 4 | 87 | KIAMBU |
Viewing 114 of 115 pages.
Prev 1 2 3 ........... 112 113 114 115 Next
Prev 1 2 3 ........... 112 113 114 115 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services