Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
VICTORY HOSPITAL LTD | 001685 | P.O BOX 186 00515 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 55 | NAIROBI |
VINEYARD HOSPITAL LTD | 001725 | P.O BOX THIKA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
THE NYALI CHILDREN HOSPITAL | 001808 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 32 | MOMBASA |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY HOSPITAL | 001840 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
TAWFIQ HOSPITAL | 001989 | P.O BOX 629 80200 MALINDI | HOSPITAL LEVEL 4 | LEVEL 4 | 85 | KILIFI |
CHARITY MEDICAL HOSPITAL | 002013 | P.O BOX NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | NYANDARUA |
NAKURU WAR MEMORIAL HOSPITAL | 002053 | P.O BOX 240 20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | NAKURU |
MERIDIAN EQUATOR HOSPITAL | 002198 | P.O BOX 962 00200 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 51 | NAIROBI |
SUCOS HOSPITAL | 002199 | P.O BOX 150 00242 KITENGELA | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | KAJIADO |
NYALI CHILDREN HOSPITAL ANNEX LIKONI HOSPITAL | 002219 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | MOMBASA |
THE POLYCLINIC HOSPITAL | 002380 | P.O BOX NAIVASHA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAKURU |
BOMU HOSPITAL | 002386 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 52 | MOMBASA |
MARIAKANI COTTAGE HOSPITAL LTD ONGATA RONGAI | 002435 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 34 | KAJIADO |
EAGLE EYE LASER CENTRE LTD NGONG ROAD | 002441 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
MARIAKANI COTTAGE HOSPITAL MLOLONGO | 002509 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MACHAKOS |
NAIROBI WOMEN'S HOSPITAL RONGAI | 002511 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 77 | KAJIADO |
AFRICARE LTD HOSPITAL | 002518 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 6 | NAIROBI |
LADNAN HOSPITAL | 003683 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | NAIROBI |
UNILEVER TEA KENYA CENTRAL HOSPITAL | 002536 | P.O BOX 57 20200 KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 85 | KERICHO |
MATIBABU FOUNDATION HOSPITAL UKWALA | 002552 | P.O BOX 230 40607 UKWALA | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | SIAYA |
THE NAIROBI WOMENS HOSPITAL ADAMS | 002601 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 88 | NAIROBI |
MADINA HOSPITAL LTD | 002708 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 45 | NAIROBI |
MASABA HOSPITAL LTD MASENO | 002718 | P.O BOX 269 40105 MASENO | HOSPITAL LEVEL 4 | LEVEL 4 | 105 | KISUMU |
MERCY LIGHT HOSPITAL | 002733 | P.O BOX KIAMBU | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | KIAMBU |
MEDINA HOSPITAL LIMITED | 002813 | P.O BOX 126 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 110 | GARISSA |
LENANA HILL HOSPITAL | 002907 | P.O BOX 773 20500 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 14 | NAROK |
ST. LUKE'S ORTHOPAEDICS AND TRAUMA HOSPITAL | 003012 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
MEPHI HEALTH SERVICES | 003148 | P.O BOX 104 80108 KILIFI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KILIFI |
OASIS DOCTORS PLAZA KISUMU HOSPITAL | 003616 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KISUMU |
RACECOURSE HOSPITAL | 003212 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 144 | UASIN GISHU |
Viewing 135 of 138 pages.
Prev 1 2 3 ........... 135 136 137 138 Next
Prev 1 2 3 ........... 135 136 137 138 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services