Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
BAMBURI MEDICARE LIMITED -MGONGENI BRANCH | 005829 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | MOMBASA |
KITENGELA WEST HOSPITAL | 006035 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | KAJIADO |
ATIMIROS MEMORIAL HOSPITAL | 006061 | P.O BOX 620 30100 ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | UASIN GISHU |
MERU JORDAN HOSPITAL LTD | 006163 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | MERU |
KILIMANI HOSPITAL | 006191 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KISUMU |
ISMC SERVICES HOSPITAL | 006192 | P.O BOX 60 60500 MARSABIT | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | MARSABIT |
ST GABRIEL HOSPITAL LIMITED | 006242 | P.O BOX KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | KERICHO |
KISUMU SPECIALISTS HOSPITAL | 006273 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 47 | KISUMU |
THE LIFELINE GROUP OF HOSPITALS LIMITED KAHAWA WENDANI | 006363 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 56 | KIAMBU |
MEDITEST DIAGNOSTIC SERVICES LTD | 006403 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
KOMAROCK MODERN HEALTHCARE UTAWALA | 006546 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 95 | NAIROBI |
NEOCARE MEMORIAL HOSPITAL | 006651 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MIGORI |
GYNOCARE WOMENS AND FISTULA HOSPITAL LTD | 006758 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 88 | NAIROBI |
ST DAMIANO MISSION HOSPITAL | 006761 | P.O BOX BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | BUNGOMA |
ST LUKES ORTHOPAEDIC AND TRAUMA HOSPITAL UASIN GISHU | 006768 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
MEDIHEAL HOSPITAL AND FERTILITY CENTRE LTD ELDORET | 006770 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
MEDIHEAL LEVEL 4 HOSPITAL NAKURU | 006818 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 110 | NAKURU |
BARAKA HOSPITAL | 006865 | P.O BOX 883 00621 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | NAROK |
ELGON VIEW HOSPITAL | 007083 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 67 | UASIN GISHU |
LIFECARE HOSPITALS BUNGOMA LTD | 007994 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | BUNGOMA |
BRAIN SPINE AND REHABILITATION HOSPITAL LTD | 008159 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | NAIROBI |
THE FORK HOSPITAL KENYA | 010166 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | MACHAKOS |
SABATIA SUB-COUNTY HOSPITAL | GK-012221 | P.O BOX 140 50311 WODANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | VIHIGA |
BOKOLI SUB COUNTY HOSPITAL | GK-012799 | P.O BOX 50 50206 BOKOLI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
WEBUYE SUB-COUNTY HOSPITAL | GK-012892 | P.O BOX 25 50205 WEBUYE | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
BRISTOL PARK HOSPITAL MACHAKOS | 014309 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | MACHAKOS |
AL-AMIN HOSPITAL LIMITED | 014346 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAIROBI |
PREMIER HOSPITAL | 014402 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 82 | MOMBASA |
AFRICA INUKA HOSPITAL LTD-MADEYA | 014523 | P.O BOX 233 40605 SIDINDI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | SIAYA |
UNIVERSAL FAMILY HEALTH SERVICES. | 014542 | P.O BOX MACHAKOS | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MACHAKOS |
Viewing 137 of 138 pages.
Prev 1 2 3 ........... 135 136 137 138 Next
Prev 1 2 3 ........... 135 136 137 138 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services