Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
DARUSALAM HOSPITAL | 015137 | P.O BOX 339 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | GARISSA |
KINARA HOSPITAL | 015140 | P.O BOX 143 40500 NYAMIRA | HOSPITAL LEVEL 4 | LEVEL 4 | 47 | NYAMIRA |
ROYAL GARDENS HOSPITAL KITALE | 015156 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 28 | TRANS NZOIA |
NEOCARE SPECIALIST HOSPITAL | 015187 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | KISII |
HAVANA MEDICAL CENTRE | 015202 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MARSABIT |
THE NAIROBI WEST HOSPITAL CANCER CENTRE | 015208 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 37 | NAIROBI |
LADOPHARMA HOSPITAL LTD | 015241 | P.O BOX 603 40400 SUNA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | MIGORI |
KILOME MNH HOSPITAL | 015245 | P.O BOX 83 90121 EMALI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | MAKUENI |
CITY HEALTH LIMITED | 014436 | P.O BOX NAIROBI | COMPREHENSIVE CENTRE | LEVEL 4 | 0 | NAIROBI |
FRIENDS CHURCH SABATIA EYE HOSPITAL | 000067 | P.O BOX 214 50311 WODANGA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 33 | VIHIGA |
KWALE DISTRICT EYE CENTRE | 000074 | P.O BOX 901 80100 MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 45 | KWALE |
LIGHT HOUSE FOR CHRIST EYE CENTRE | 000617 | P.O BOX MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 15 | MOMBASA |
LIONS SIGHTFIRST EYES HOSPITAL | 001756 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 118 | NAIROBI |
MOMBASA EYE HOSPITAL LTD | 002330 | P.O BOX MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 10 | MOMBASA |
CITY EYE HOSPITAL | 005712 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 7 | NAIROBI |
EYE AND U OPTHALMIC LTD | 006794 | P.O BOX 266 00606 NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
NOOR EYECARE | 014764 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 12 | NAIROBI |
PARK EYE CENTRE | 014844 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
DR AGARWALS EYE HOSPITAL | 015126 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
Viewing 146 of 146 pages.
Prev 1 2 3 ........... 143 144 145 146 Next
Prev 1 2 3 ........... 143 144 145 146 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services