Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
PLAINSVIEW NURSING HOME LTD | 014635 | P.O BOX 208 00232 RUIRU | HOSPITAL LEVEL 4 | LEVEL 4 | 87 | KIAMBU |
THE MANDERA HOSPITAL LIMITED | 014650 | P.O BOX 69 70300 MANDERA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | MANDERA |
BLUE LIGHT HOSPITAL | 014651 | P.O BOX 185 70300 MANDERA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MANDERA |
SILOAM HOSPITAL | 014652 | P.O BOX KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 110 | KERICHO |
OLJABET HOSPITAL | 014708 | P.O BOX 543 20300 NYAHURURU | HOSPITAL LEVEL 4 | LEVEL 4 | 37 | LAIKIPIA |
THE RHAMU HOSPITAL | 014727 | P.O BOX 185 70300 MANDERA | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | MANDERA |
THE LAKES COMMUNITY HOSPITAL | 014755 | P.O BOX 693 40400 SUNA | HOSPITAL LEVEL 4 | LEVEL 4 | 46 | MIGORI |
SPINE CLINIC AFRICA LTD | 014760 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 10 | NAIROBI |
RANDBURG COMMUNITY HOSPITAL | 014765 | P.O BOX 105 40100 KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 150 | KISUMU |
SILOAM HOSPITAL LTD BOMET | 008761 | P.O BOX KERICHO | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | BOMET |
MEDIHEAL HOSPITAL PARKLANDS | 014835 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | NAIROBI |
KABETE GARDENS HOSPITAL | 008780 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 130 | KIAMBU |
ST MARY MOTHER & CHILD HOSPITAL | 014915 | P.O BOX KIAMBU | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | KIAMBU |
GANJONI HOSPITAL MOMBASA LIMITED | 014936 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | MOMBASA |
KORY FAMILY HOSPITAL KIMILILI | 014974 | P.O BOX BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 74 | BUNGOMA |
THE NAIROBI WOMEN'S HOSPITAL KITENGELA | 015080 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 62 | KAJIADO |
DARUSALAAM HOSPITAL | 015137 | P.O BOX 339 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | GARISSA |
KINARA HOSPITAL | 015140 | P.O BOX 143 40500 NYAMIRA | HOSPITAL LEVEL 4 | LEVEL 4 | 47 | NYAMIRA |
ROYAL GARDENS HOSPITAL KITALE | 015156 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 28 | TRANS NZOIA |
NEOCARE SPECIALIST HOSPITAL | 015187 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | KISII |
HAVANA MEDICAL CENTRE | 015202 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MARSABIT |
THE NAIROBI WEST HOSPITAL CANCER CENTRE | 015208 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 37 | NAIROBI |
LADOPHARMA HOSPITAL LTD | 015241 | P.O BOX 603 40400 SUNA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | MIGORI |
KILOME MNH HOSPITAL | 015245 | P.O BOX 83 90121 EMALI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MAKUENI |
KAGIO HOSPITAL LIMITED | 015299 | P.O BOX 809 10300 KIRINYAGA | HOSPITAL LEVEL 4 | LEVEL 4 | 107 | KIRINYAGA |
CITY HEALTH LIMITED | 014436 | P.O BOX NAIROBI | COMPREHENSIVE CENTRE | LEVEL 4 | 0 | NAIROBI |
FRIENDS CHURCH SABATIA EYE HOSPITAL | 000067 | P.O BOX 214 50311 WODANGA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 33 | VIHIGA |
KWALE DISTRICT EYE CENTRE | 000074 | P.O BOX 901 80100 MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 45 | KWALE |
LIGHT HOUSE FOR CHRIST EYE CENTRE | 000617 | P.O BOX MOMBASA | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 15 | MOMBASA |
LIONS SIGHTFIRST EYES HOSPITAL | 001756 | P.O BOX NAIROBI | EYE HOSPITAL LEVEL 4 | LEVEL 4 | 118 | NAIROBI |
Viewing 148 of 149 pages.
Prev 1 2 3 ........... 146 147 148 149 Next
Prev 1 2 3 ........... 146 147 148 149 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services