Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
KITENGELA MEDICAL SERVICES--KAJIADO | 002831 | P.O BOX 352 00242 KITENGELA | HOSPITAL LEVEL 4 | LEVEL 4 | 120 | KAJIADO |
MEDICATIA HOSPITAL LIMITED | 002907 | P.O BOX 773 20500 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 27 | NAROK |
ALHAYAT NURSING HOME | 003034 | P.O BOX 107 70200 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | WAJIR |
ALLIANCE MEDICAL CENTRE LTD GARISSA | 003065 | P.O BOX GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | GARISSA |
MEPHI HEALTH SERVICES | 003148 | P.O BOX 104 80108 KILIFI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KILIFI |
OASIS DOCTORS PLAZA KISUMU HOSPITAL | 003616 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | KISUMU |
ROYO HOSPITAL LTD | 003209 | P.O BOX 305 50103 MALAVA | HOSPITAL LEVEL 4 | LEVEL 4 | 84 | KAKAMEGA |
RACECOURSE HOSPITAL | 003212 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 144 | UASIN GISHU |
AVENUE HOSPITAL- KISUMU | 003247 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | KISUMU |
INNOVATION EYE CENTRE LTD | 003258 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | KISII |
THE NAIROBI WOMENS HOSPITAL - NAKURU | 003269 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 65 | NAKURU |
BUNGOMA WEST HOSPITAL | 003310 | P.O BOX 152 50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 63 | BUNGOMA |
CEDAR HOSPITAL | 003332 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 28 | UASIN GISHU |
MERIDIAN GALANA HOSPITAL | 003566 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | KILIFI |
JOY NURSING AND MATERNITY EASTLEIGH LIMITED | 003603 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 51 | NAIROBI |
EAGLE EYE LASER CENTRE LTD LAVINGTON | 003739 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 0 | NAIROBI |
CARE HOSPITAL LTD | 003862 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | NAIROBI |
REALE HOSPITAL ELDORET | 003201 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 127 | UASIN GISHU |
MOUNT OLIVE SINAI HOSPITAL LTD | 003929 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 32 | KAJIADO |
OASIS SPECIALIST HOSPITAL | 003923 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | KISII |
LADNAN HOSPITAL WAJIR | 003957 | P.O BOX 415 70200 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | WAJIR |
THE ZAMBEZI HOSPITAL | 004003 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
ST. LAWRENCE HOMA BAY HOSPITAL | 004057 | P.O BOX 73 40326 RODI KOPANY | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | HOMA BAY |
CARITAS COMMUNITY HOSPITAL | 004073 | P.O BOX THIKA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | KIAMBU |
CAMEL HOSPITAL | 004093 | P.O BOX 254 70200 WAJIR | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | WAJIR |
BUXTON HOSPITAL MOMBASA | 004118 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | MOMBASA |
KIMKAN HOSPITAL | 004165 | P.O BOX 730 10200 MURANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 56 | MURANG'A |
FOUNTAIN HEALTHCARE LIMITED | 004166 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | UASIN GISHU |
LENMEK HOSPITAL | 004170 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 250 | KISII |
GETEMBE HOSPITAL KENYARA MEDICAL CENTRE | 004246 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | KISII |
Viewing 160 of 164 pages.
Prev 1 2 3 ........... 161 162 163 164 Next
Prev 1 2 3 ........... 161 162 163 164 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services