Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
WELLNESS MEDICARE NYAHURURU | 004179 | P.O BOX NYAHURURU | MEDICAL CLINIC | LEVEL 2 | 0 | LAIKIPIA |
WELLSPRING MEDICAL CENTRE | 006299 | P.O BOX 375 60600 MAUA | MEDICAL CENTRE | LEVEL 3A | 0 | MERU |
WEMA CATHOLIC DISPENSARY | 001099 | P.O BOX 7 80203 GARSEN | DISPENSARY | LEVEL 2 | 1 | TANA RIVER |
WEMA MATERNITY & NURSING HOME | 001223 | P.O BOX NAIROBI | NURSING HOME | LEVEL 3B | 10 | NAIROBI |
WEMA PRIVATE CLINIC | 001559 | P.O BOX 7 80201 GARSEN | MEDICAL CLINIC | LEVEL 2 | 0 | TANA RIVER |
WEMA UNITY HEALTHCARE LIMITED | 014953 | P.O BOX MOMBASA | NURSING HOME | LEVEL 3B | 10 | MOMBASA |
WEMA UZIMA CLINIC KIBERA | 001974 | P.O BOX NAIROBI | MEDICAL CLINIC | LEVEL 2 | 0 | NAIROBI |
WENDANI MEDICAL SERVICES | 001893 | P.O BOX NAIROBI | MEDICAL CLINIC | LEVEL 2 | 0 | KIAMBU |
WENDO HOSPITAL GATUKUYU | 015287 | P.O BOX 54 01028 GATUKUYU | NURSING HOME | LEVEL 3B | 10 | KIAMBU |
WESLEY MISSION CLINIC LANET | 000816 | P.O BOX NAKURU | NURSING HOME | LEVEL 3B | 10 | NAKURU |
WESPRAM MEDICAL CENTRE | 005434 | P.O BOX 28 40600 SIAYA | NURSING HOME | LEVEL 3B | 25 | SIAYA |
WEST END MEDICAL SERVICES | 004247 | P.O BOX MERU | MEDICAL CLINIC | LEVEL 2 | 0 | MERU |
WEST KENYA DIAGNOSTIC & IMAGING CENTRE | 006918 | P.O BOX KISUMU | MEDICAL CLINIC | LEVEL 2 | 0 | KISUMU |
WEST SIDE HEALTHCARE MALABA | 015240 | P.O BOX 107 50408 MALABA | COTTAGE HOSPITAL | LEVEL 3B | 28 | BUSIA |
WESTERN ENDOSCOPY & SURGICARE CENTRE | 004146 | P.O BOX 818 50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | 0 | KAKAMEGA |
WESTHEALTH MEDICAL CENTER | 014863 | P.O BOX NAIROBI | MEDICAL CENTRE | LEVEL 3A | 0 | MERU |
WESTHILL EYE CENTRE | 007466 | P.O BOX KAKAMEGA | EYE CLINIC | LEVEL 2 | 0 | KAKAMEGA |
WESTLANDS K MEDICARE MEDICAL CLINIC | 015337 | P.O BOX 35 50117 KOYONZO | MEDICAL CLINIC | LEVEL 2 | 0 | KAKAMEGA |
WESTLANDS MUNGUSI MEDICARE | 004352 | P.O BOX MOMBASA | HEALTH CENTRE | LEVEL 3B | 0 | MOMBASA |
WESTMED CENTRE | 007677 | P.O BOX KAKAMEGA | MEDICAL CENTRE | LEVEL 3A | 0 | KAKAMEGA |
WESTVIEW MEDICAL CLINIC NAIROBI WEST | 003295 | P.O BOX NAIROBI | MEDICAL CLINIC | LEVEL 2 | 0 | NAIROBI |
WHEATLAND HEALTH SERVICES MAU NAROK | 015270 | P.O BOX 196 20107 NJORO | MEDICAL CLINIC | LEVEL 2 | 0 | NAROK |
WHITEROSE MEDICAL CENTRE | 003807 | P.O BOX 330 10303 WANGURU | NURSING HOME | LEVEL 3B | 60 | KIRINYAGA |
WHITEROSE MEDICAL CENTRE GATEGI SATELLITE | 006499 | P.O BOX 330 10303 WANGURU | NURSING HOME | LEVEL 3B | 34 | EMBU |
WILDFIRE LIMITED | 004315 | P.O BOX 379 20117 NAIVASHA | DISPENSARY | LEVEL 2 | 0 | NAKURU |
WILLOW MEDICAL CENTER | 008660 | P.O BOX 176 00202 NAIROBI | MEDICAL CENTRE | LEVEL 3A | 0 | NAIROBI |
WILLOW MEDICAL CENTER | 008660 | P.O BOX 176 00202 NAIROBI | MEDICAL CENTRE | LEVEL 3A | 0 | NAIROBI |
WILMED HEALTH SERVICES | 008796 | P.O BOX NAIROBI | MOBILE CLINIC | LEVEL 2 | 0 | NAIROBI |
WIMA HOSPITAL KEGONGA | 015579 | P.O BOX 7 40413 KEHANCHA | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | MIGORI |
WINACO MEDICAL CENTRE | 015182 | P.O BOX KAREN | MEDICAL CENTRE | LEVEL 3A | 0 | NAIROBI |
Viewing 161 of 163 pages.
Prev 1 2 3 ........... 160 161 162 163 Next
Prev 1 2 3 ........... 160 161 162 163 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services