Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
TOP HILL BRAIN AND SPINE HOSPITAL | 014842 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 65 | UASIN GISHU |
KABETE GARDENS HOSPITAL | 008780 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 130 | KIAMBU |
GANJONI HOSPITAL MOMBASA LIMITED | 014936 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | MOMBASA |
KORY FAMILY HOSPITAL KIMILILI | 014974 | P.O BOX BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 74 | BUNGOMA |
SIRISIA SUB-COUNTY HOSPITAL | GK-015021 | P.O BOX 122 50208 SIRISIA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | BUNGOMA |
MEDIHEAL HOSPITAL EASTLEIGH | 015043 | P.O BOX EASTLEIGH | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | NAIROBI |
THE NAIROBI WOMEN'S HOSPITAL KITENGELA | 015080 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 62 | KAJIADO |
DARUSALAAM HOSPITAL | 015137 | P.O BOX 339 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | GARISSA |
KINARA HOSPITAL | 015140 | P.O BOX 143 40500 NYAMIRA | HOSPITAL LEVEL 4 | LEVEL 4 | 47 | NYAMIRA |
ROYAL GARDENS HOSPITAL KITALE | 015156 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 82 | TRANS NZOIA |
SURGEODERM HEALTHCARE LIMITED | 015179 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
LADOPHARMA HOSPITAL LTD | 015241 | P.O BOX 603 40400 SUNA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | MIGORI |
KILOME MNH HOSPITAL | 015245 | P.O BOX 83 90121 EMALI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MAKUENI |
IMARA HOSPITAL | 015246 | P.O BOX EMBU | HOSPITAL LEVEL 4 | LEVEL 4 | 12 | EMBU |
KAGIO HOSPITAL LIMITED | 015299 | P.O BOX 809 10300 KIRINYAGA | HOSPITAL LEVEL 4 | LEVEL 4 | 107 | KIRINYAGA |
GARDEN SPECIALIST HOSPITAL | 015359 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | NAIROBI |
THE RIVER JORDAN MEDICAL CENTRE LTD | 015401 | P.O BOX 772 80300 VOI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | TAITA TAVETA |
JOY-ELLEN WOMENS HOSPITAL LTD | 015451 | P.O BOX NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 25 | NAKURU |
THE NAIROBI WOMEN'S HOSPITAL NAIVASHA | 015457 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | NAKURU |
ANTALIYA HOSPITAL LIMITED | 015462 | P.O BOX 448 70100 GARISSA | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | GARISSA |
SIHA MEDICAL HOME LIMITED MPEKETONI | 015492 | P.O BOX 59 70101 MPEKETONI | HOSPITAL LEVEL 4 | LEVEL 4 | 55 | LAMU |
WIMA HOSPITAL KEGONGA | 015579 | P.O BOX 7 40413 KEHANCHA | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | MIGORI |
FAMILY HERITAGE HOSPITAL | 015585 | P.O BOX 750 10200 MURANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | MURANG'A |
NEEMA HOSPITAL LTD ANNEX | 015594 | P.O BOX 638 90200 KITUI | HOSPITAL LEVEL 4 | LEVEL 4 | 52 | KITUI |
THE DAWAMEDS HOSPITAL LIMITED | 015642 | P.O BOX BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | BUNGOMA |
SHAMAAL HOSPITAL | 015671 | P.O BOX 544 70300 MANDERA | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | MANDERA |
DR LUCY MAGITA MEMORIAL HOSPITAL | 015718 | P.O BOX 327 40200 KILGORIS | HOSPITAL LEVEL 4 | LEVEL 4 | 55 | NAROK |
CARE AND CURE HOSPITAL LTD | 015778 | P.O BOX 812 20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | KISII |
RADIANT GROUP OF HOSPITALS KASARANI SPORTSVIEW | 015779 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 100 | NAIROBI |
CARE AND CURE HOSPITAL LIMITED | 015835 | P.O BOX 812 20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | KISII |
Viewing 163 of 164 pages.
Prev 1 2 3 ........... 161 162 163 164 Next
Prev 1 2 3 ........... 161 162 163 164 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services