Loading...
Facility Name | Reg No. | Address | Facility Type | Level | Bed Capacity | County |
---|---|---|---|---|---|---|
MEDITEST DIAGNOSTIC SERVICES LTD | 006403 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 15 | NAIROBI |
NEOCARE MEMORIAL HOSPITAL | 006651 | P.O BOX KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | MIGORI |
GYNOCARE WOMENS AND FISTULA HOSPITAL LTD | 006758 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 88 | UASIN GISHU |
ST LUKES ORTHOPAEDIC AND TRAUMA HOSPITAL UASIN GISHU | 006768 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 90 | UASIN GISHU |
BARAKA HOSPITAL | 006865 | P.O BOX 883 00621 NAROK | HOSPITAL LEVEL 4 | LEVEL 4 | 35 | NAROK |
NIGHTINGALE MEDICAL CENTRE MILIMANI | 006874 | P.O BOX KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | KISUMU |
EMBU CHILDREN HOSPITAL TENRI | 006876 | P.O BOX EMBU | HOSPITAL LEVEL 4 | LEVEL 4 | 101 | EMBU |
ELGON VIEW HOSPITAL | 007083 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 67 | UASIN GISHU |
THE BALOZI HOSPITAL LIMITED | 007200 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 20 | NAIROBI |
FOUNTAIN HEALTHCARE LTD BUNGOMA | 007319 | P.O BOX BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | 26 | BUNGOMA |
ALLIANCE MEDICAL CENTRE MOMBASA | 007394 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 24 | MOMBASA |
LIFECARE HOSPITAL LTD MANDERA | 007474 | P.O BOX MANDERA | HOSPITAL LEVEL 4 | LEVEL 4 | 39 | MANDERA |
HOLSOMS NURSING HOME | 007563 | P.O BOX 381 40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | 60 | NYAMIRA |
LIFECARE HOSPITALS BUNGOMA LTD | 007994 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 80 | BUNGOMA |
BRAIN SPINE AND REHABILITATION HOSPITAL LTD | 008159 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 18 | NAIROBI |
THE FORK HOSPITAL KENYA | 010166 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 52 | MACHAKOS |
SABATIA SUB-COUNTY HOSPITAL | GK-012221 | P.O BOX 140 50311 WODANGA | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | VIHIGA |
BOKOLI SUB COUNTY HOSPITAL | GK-012799 | P.O BOX 50 50206 BOKOLI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
WEBUYE SUB-COUNTY HOSPITAL | GK-012892 | P.O BOX 25 50205 WEBUYE | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
MALAVA SUB COUNTY HOSPITAL | GK-013228 | P.O BOX 150 50103 MALAVA | HOSPITAL LEVEL 4 | LEVEL 4 | 66 | KAKAMEGA |
NAITIRI SUB COUNTY HOSPITAL | GK-013235 | P.O BOX 200 50211 NAITIRI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | BUNGOMA |
ELDAMA RAVINE SUB-COUNTY HOSPITAL | GK-013469 | P.O BOX 102 20103 ELDAMA RAVINE | HOSPITAL LEVEL 4 | LEVEL 4 | 120 | BARINGO |
ST. PETER'S ORTHOPEDICS AND SURGICAL SPECIALTY CENTRE LIMITED | 014260 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 40 | KIAMBU |
BRISTOL PARK HOSPITAL MACHAKOS | 014309 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 70 | MACHAKOS |
AL-AMIN HOSPITAL LIMITED | 014346 | P.O BOX NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | NAIROBI |
PREMIER HOSPITAL | 014402 | P.O BOX MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | 82 | MOMBASA |
LIGHTHOUSE HOSPITAL AND REHABILITATION | 014409 | P.O BOX ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | 29 | UASIN GISHU |
AFRICA INUKA HOSPITAL LTD-MADEYA | 014523 | P.O BOX 233 40605 SIDINDI | HOSPITAL LEVEL 4 | LEVEL 4 | 50 | SIAYA |
UNIVERSAL FAMILY HEALTH SERVICES. | 014542 | P.O BOX MACHAKOS | HOSPITAL LEVEL 4 | LEVEL 4 | 30 | MACHAKOS |
KING DAVID'S HOSPITAL | 014556 | P.O BOX 424 00202 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | 28 | KAJIADO |
Viewing 167 of 169 pages.
Prev 1 2 3 ........... 166 167 168 169 Next
Prev 1 2 3 ........... 166 167 168 169 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services