Loading...
Facility Name | Reg No. | Address | County | Level | Facility Type | Bed Capacity |
---|---|---|---|---|---|---|
SIGOR SUB-COUNTY HOSPITAL | GK-010977 | P.O BOX 393 20400 BOMET | BOMET | LEVEL 4 | HOSPITAL LEVEL 4 | 38 |
NYAMASIBI SUB-COUNTY HOSPITAL | GK-010224 | P.O BOX 228 40202 KEROKA | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 36 |
MASIMBA SUB-COUNTY HOSPITAL | GK-010208 | P.O BOX 906 40202 KEROKA | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 13 |
NDANAI SUB-COUNTY HOSPITAL | GK-010935 | P.O BOX 117 20404 NDANAI | BOMET | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
KIPTUMO SUB-COUNTY HOSPITAL | GK-010834 | P.O BOX 112 30304 KAPCHENO | NANDI | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
GESUSU SUB-COUNTY REFFERAL HOSPITAL | GK-010296 | P.O BOX 168 20201 GESUSU | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 28 |
BARAGOI SUB-COUNTY HOSPITAL | GK-012349 | P.O BOX 65 20600 BARAGOI | SAMBURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
KENYENYA SUB-COUNTY HOSPITAL | GK-010203 | P.O BOX 128 40211 KENYENYA | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 40 |
NYAMAGUNDO SUB-COUNTY HOSPITAL | GK-010192 | P.O BOX 44 40205 NYAMBUNWA | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 24 |
NDURU SUB-COUNTY HOSPITAL | GK-010290 | P.O BOX 27 40206 NYAMARAMBE | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 29 |
NYACHEKI SUB-COUNTY HOSPITAL | GK-010191 | P.O BOX 21 40201 NYAMACHE | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 20 |
MARANI SUB-COUNTY REFERRAL HOSPITAL | GK-010257 | P.O BOX 92 40200 KISII | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 40 |
ISECHA SUB-COUNTY HOSPITAL | GK-010265 | P.O BOX 92 40200 KISII | KISII | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
UYAWI SUB-COUNTY HOSPITAL | GK-010686 | P.O BOX 89 40601 BONDO | SIAYA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
NAVAKHOLO SUB COUNTY HOSPITAL | GK-009611 | P.O BOX 150 50103 MALAVA | KAKAMEGA | LEVEL 4 | HOSPITAL LEVEL 4 | 50 |
NAMBALE SUB-COUNTY HOSPITAL | GK-012441 | P.O BOX 280 50409 NAMBALE | BUSIA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
ALUPE SUB-COUNTY HOSPITAL | GK-012465 | P.O BOX 35 50400 BUSIA | BUSIA | LEVEL 4 | HOSPITAL LEVEL 4 | 133 |
ENGINEER COUNTY HOSPITAL | GK-012466 | P.O BOX 103 20154 NORTH KINANGOP | NYANDARUA | LEVEL 4 | HOSPITAL LEVEL 4 | 79 |
KABIYET SUB-COUNTY HOSPITAL | GK-010812 | P.O BOX 49 30303 KABIYET | NANDI | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
TESO SUB-COUNTY HOSPITAL | GK-012499 | P.O BOX 99 50244 AMAGORO | BUSIA | LEVEL 4 | HOSPITAL LEVEL 4 | 60 |
KHUNYANGU SUB-COUNTY HOSPITAL | GK-012515 | P.O BOX 84 50404 BUMALA | BUSIA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
MT ELGON COUNTY HOSPITAL | GK-012565 | P.O BOX KITALE | TRANS NZOIA | LEVEL 4 | HOSPITAL LEVEL 4 | 27 |
METEITEI SUB-COUNTY HOSPITAL | GK-010846 | P.O BOX 188 40110 SONGHOR | NANDI | LEVEL 4 | HOSPITAL LEVEL 4 | 36 |
GOT AGULU SUB-COUNTY HOSPITAL | GK-010635 | P.O BOX 110 40609 USENGE | SIAYA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
SIGOMERE SUB-COUNTY HOSPITAL | GK-010652 | P.O BOX 36 40635 SIGOMERE | SIAYA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
MOGOTIO SUB COUNTY HOSPITAL-NAKURU | GK-009010 | P.O BOX 86 20105 MOGOTIO | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
MOSORIOT SUB-COUNTY HOSPITAL | GK-010807 | P.O BOX ELDORET | NANDI | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
TOT SUB-COUNTY HOSPITAL | GK-010067 | P.O BOX 10 30707 TOT | ELGEYO/ MARAKWET | LEVEL 4 | HOSPITAL LEVEL 4 | 76 |
BOKOLI SUB COUNTY HOSPITAL | GK-012799 | P.O BOX 50 50206 BOKOLI | BUNGOMA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
SABOTI SUB COUNTY HOSPITAL | GK-012822 | P.O BOX KITALE | TRANS NZOIA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
Viewing 260 of 264 pages.
Prev 1 2 3 ........... 261 262 263 264 Next
Prev 1 2 3 ........... 261 262 263 264 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services