Loading...
Facility Name | Reg No. | Address | County | Level | Facility Type | Bed Capacity |
---|---|---|---|---|---|---|
KWANZA SUB-COUNTY HOSPITAL | GK-013325 | P.O BOX KITALE | TRANS NZOIA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
ENDEBESS SUB-COUNTY HOSPITAL | GK-013328 | P.O BOX KITALE | TRANS NZOIA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
KABAZI SUB-COUNTY HOSPITAL | GK-013337 | P.O BOX 177 20109 SUBUKIA | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
RABUOR SUB-COUNTY HOSPITAL | GK-013344 | P.O BOX 26 40132 RABUOR | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
VICTORIA AMENITY HOSPITAL | GK-013364 | P.O BOX 49 40100 KISUMU | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
PROVINCIAL GENERAL HOSPITAL ANNEX NAKURU | GK-013389 | P.O BOX 675 20100 NAKURU | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 60 |
NYAHERA SUB-COUNTY HOSPITAL | GK-013390 | P.O BOX DAGO | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
LUMUMBA SUB-COUNTY HOSPITAL | GK-013397 | P.O BOX 486 40100 KISUMU | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
SUBUKIA SUB-COUNTY HOSPITAL | GK-013402 | P.O BOX 117 20109 SUBUKIA | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 32 |
NJORO SUB-COUNTY HOSPITAL | GK-013407 | P.O BOX 141 20107 NJORO | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
KERINGET SUB-COUNTY HOSPITAL | GK-013435 | P.O BOX 9 20131 KERINGET | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
BONDENI SUB-COUNTY HOSPITAL | GK-013439 | P.O BOX NAKURU | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 36 |
ELDAMA RAVINE SUB-COUNTY HOSPITAL | GK-013469 | P.O BOX 102 20103 ELDAMA RAVINE | BARINGO | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
NYANG'OMA SUB-COUNTY HOSPITAL | GK-013481 | P.O BOX 47 40107 MUHORONI | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
LANGA LANGA SUB-COUNTY HOSPITAL | GK-013500 | P.O BOX 124 20100 NAKURU | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
NYAKACH COUNTY HOSPITAL | GK-013507 | P.O BOX 79 40111 PAP ONDITI | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 36 |
KATITO SUB-COUNTY HOSPITAL | GK-013526 | P.O BOX 179 40101 AHERO | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
IGUHU SUB-COUNTY HOSPITAL | GK-013533 | P.O BOX 604 50104 KHAYEGA | KAKAMEGA | LEVEL 4 | HOSPITAL LEVEL 4 | 43 |
CHULAIMBO COUNTY HOSPITAL | GK-013542 | P.O BOX 15 40105 MASENO | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 76 |
KOMBEWA COUNTY HOSPITAL | GK-013550 | P.O BOX 60 40102 KOMBEWA | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 48 |
MIGOSI SUB-COUNTY HOSPITAL | GK-013560 | P.O BOX 486 40100 KISUMU | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
3KR HOSPITAL | GK-013566 | P.O BOX 71 20100 NAKURU | NAKURU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
MUHORONI SUB-COUNTY HOSPITAL | GK-013580 | P.O BOX 71 40107 MUHORONI | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
LUMAKANDA SUB-COUNTY HOSPITAL | GK-013585 | P.O BOX 240 50241 KIPKARREN RIVER | KAKAMEGA | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
OBER KAMOTH SUB-COUNTY HOSPITAL | GK-013591 | P.O BOX 105 40100 KISUMU | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
NDHIWA SUB-COUNTY HOSPITAL | GK-013609 | P.O BOX 217 40302 NDHIWA | HOMA BAY | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
SHIBWE SUB-COUNTY HOSPITAL | GK-013613 | P.O BOX KAKAMEGA | KAKAMEGA | LEVEL 4 | HOSPITAL LEVEL 4 | 40 |
RANGWE SUB-COUNTY HOSPITAL | GK-013668 | P.O BOX 5 40303 RANGWE | HOMA BAY | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
MASOGO SUB-COUNTY HOSPITAL | GK-013763 | P.O BOX 14 40106 MIWANI | KISUMU | LEVEL 4 | HOSPITAL LEVEL 4 | 30 |
HOMABAY SUB-COUNTY HOSPITAL | GK-013816 | P.O BOX 52 40300 HOMA BAY | HOMA BAY | LEVEL 4 | HOSPITAL LEVEL 4 | 40 |
Viewing 262 of 264 pages.
Prev 1 2 3 ........... 261 262 263 264 Next
Prev 1 2 3 ........... 261 262 263 264 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services