Loading...
Name | Reg Date | Reg No | Address | Qualifications | Specialty | Sub-Speciality | View/Print |
---|---|---|---|---|---|---|---|
Dr. NABISWA HILDA NEKESA | 6/19/2013 | A8299 | P.O.Box 8217-30100 ELDORET | MBChB(Moi) 2011 | NONE | NONE | View/Print |
Dr. NAMUYA MARTIN MICHAEL | 7/1/2013 | A8529 | P.O.Box 387-30600 KAPENGURIA | MBChB(Moi) 2011 | NONE | NONE | View/Print |
Dr. JEPKEMBOI PRISCILLA | 6/26/2013 | A8336 | P.O.Box 49-30106 TURBO | MBChB(Moi) 2011 | NONE | NONE | View/Print |
Dr. NGIGI LYDIAH WANGUI | 11/9/2016 | A10715 | P.O.Box 1263-01000 THIKA | MBChB(KENYATTA )2015 | NONE | NONE | View/Print |
Dr. BINOT PAUL CHEPYATOR KIPLAGAT | 2/4/2005 | A5205 | P.O.Box 12-20105 MOGOTIO | MBChB(Nairobi) 2004 | NONE | NONE | View/Print |
Dr. SITUMA PETER WANYAMA | 3/18/2010 | A6968 | P.O.Box 63-30600 KAPENGURIA | MBChB(Nairobi) 2008; M.Med(Optha)(Nairobi) 2014 | OPHTHALMOLOGY | NONE | View/Print |
Dr. KOKWO SOLOMON PKIACH | 6/9/2006 | A5551 | P.O.Box 7382-30100 ELDORET | MBChB(Moi) 2004 | NONE | NONE | View/Print |
Viewing 280 of 280 pages.
Prev 1 2 3 ........... 277 278 279 280 Next
Prev 1 2 3 ........... 277 278 279 280 Next
Jackson K.Kioko
Registrar/ Director of Medical Services
Registrar/ Director of Medical Services